- Property Info
- WalkScore
- Mortgage Info
- Share
Updated Semi-Detached-Bungalow. Great Location!! New Kitchen Stove, Updated Kitchen, Newer Laminate Floors, Led Lights, Back-Side Interlock Done In 2021. Walking Distance To Shops, Ttc, Easy To Show. Sep Side Entrance, Roof Is From 2013, Bright Clean Home. **** Extras **** Dishwasher, 2 Fridges, 2 Stoves, 2 Washer, Dryers, "As In Condition". All Elf's, Window Coverings. Please Follow Covid Protocols.
Dishwasher, 2 Fridges, 2 Stoves, 2 Washer, Dryers, "As In Condition". All Elf's, Window Coverings. Please Follow Covid Protocols.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,827 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.46 x 112.58 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.05m x 1.83m | Laminate, Updated, Centre Island |
Main | Living | 3.59m x 3.26m | Laminate, Window |
Main | Dining | 3.59m x 2.83m | Laminate |
Main | Prim Bdrm | 3.99m x 3.04m | Laminate, W/I Closet |
Main | Br | 3.96m x 2.46m | Laminate, Window |
Main | Br | 3.96m x 2.77m | Laminate, Window |
Lower | Br | 4.02m x 3.87m | , Broadloom |
Lower | Br | 4.20m x 4.02m | , Broadloom |
Lower | Kitchen | 4.51m x 1.50m | , Laminate |
Lower | Living | 3.14m x 2.83m | , Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...